| Photo | Display Name | Department | Email/Phone | Office | Title | Degree |
|---|---|---|---|---|---|---|
| |
Jeremy Agozzino | Statistics and Applied Technology | j-agozzino@onu.edu +1 (419) 7723053 |
Biggs 107 | Instructor of Technological Studies | M, Bowling Green State University-Main Campus PhD, Bowling Green State University-Main Campus BS, ÀÖ²¥´«Ã½ Northern University |
| |
Marwan Alkhweldi | Statistics and Applied Technology | m-alkhweldi@onu.edu +1 (419) 7722425 |
Biggs 104 | Assistant Professor of Technological Studies | BSEE, University of Tripoli PHD, West Virginia University MS, West Virginia University |
| Ronald Deardorff | Statistics and Applied Technology | r-deardorff@onu.edu |
Biggs 138 | Adjunct Instructor of Technology Studies | MBA, Franklin University AAS, James A Rhodes State College BS, ÀÖ²¥´«Ã½ Northern University |
|
| |
Douglass Degen | Statistics and Applied Technology | d-degen@onu.edu +1 (419) 7722171 |
Biggs 106 | Instructor of Construction Management | BSCE, ÀÖ²¥´«Ã½ Northern University MS, The University of Findlay |
| |
Mark Gerding | Statistics and Applied Technology | m-gerding@onu.edu +1 (419) 7722815 |
Biggs 101 | Laboratory Technician | AAS, Owens Community College |
| |
Feng Jao | Statistics and Applied Technology | f-jao@onu.edu +1 (419) 7722172 |
Biggs 105 | Professor of Technology | MS, Fort Hays State University BA, Sheng-te Christian College PhD, University of Toledo |
| |
Richard Miller | Statistics and Applied Technology | r-miller.4@onu.edu +1 (419) 7722463 |
Biggs 108 | Associate Professor of Technology | PhD, Indiana University-Bloomington BS, ÀÖ²¥´«Ã½ Northern University MS, Walden University |
| Grace Newland | Statistics and Applied Technology | g-newland@onu.edu +1 (419) 7722168 |
Mathile Center 240 | Senior Administrative Assistant for Statistics and Applied Technology | BA, ÀÖ²¥´«Ã½ Northern University | |
| |
Ryan Rahrig | Statistics and Applied Technology | r-rahrig@onu.edu +1 (419) 7723005 |
Mathile Center 226 | Professor of Mathematics & Statistics | BS, Bowling Green State University-Main Campus MA, Bowling Green State University-Main Campus PhD, Bowling Green State University-Main Campus |
| |
Larry Robinson | Statistics and Applied Technology | l-robinson.1@onu.edu +1 (419) 7722358 |
Mathile Center 214 | Associate Professor of Statistics | PhD, University of California-Berkeley MA, University of California-Berkeley BS, University of Michigan-Ann Arbor |
| Dean Silva | Statistics and Applied Technology | d-silva@onu.edu |
Biggs 102 | Adjunct Instructor of Technology Studies | ||
| |
Yong Wang | Statistics and Applied Technology | y-wang.4@onu.edu +1 (419) 7722316 |
Mathile Center 220 | Associate Professor of Statistics | BS, Nankai University (ÄÏ¿ª´óѧ) MS, Purdue University-Main Campus PhD, Purdue University-Main Campus |
Frequently Asked Questions
-
You can use the Faculty/Staff Directory on the university website to search by name, department, or role. Simply enter a full or partial name and click ¡°Search¡± to find contact details quickly.
-
ÀÖ²¥´«Ã½ Northern University is located at 525 South Main Street in Ada, ÀÖ²¥´«Ã½. This small-town setting offers a close-knit campus environment with easy access to student services.
-
Use the directory¡¯s department filter to narrow down results. This makes it easy to connect with admissions, financial aid, academic departments, or student services.
-
Students have access to libraries, career services, campus maps, the Freed Center, and health services like ÀÖ²¥´«Ã½ HealthWise Pharmacy¡ªsupporting both academic and personal needs.
-
Yes! Prospective students are encouraged to schedule a visit to experience campus life, meet faculty, and explore facilities firsthand.
-
Follow ÀÖ²¥´«Ã½ Northern University on social media platforms like , , and to get a real-time look at campus life and student experiences.